<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Material Breakdown &#8211; Pearl</title>
	<atom:link href="http://www.loramel.net/blender_minutes/2009/03/material-breakdown-pearl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loramel.net/blender_minutes/2009/03/material-breakdown-pearl/</link>
	<description>exploring and sharing creative possibilities</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:39:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: loramel</title>
		<link>http://www.loramel.net/blender_minutes/2009/03/material-breakdown-pearl/comment-page-1/#comment-1336</link>
		<dc:creator>loramel</dc:creator>
		<pubDate>Tue, 07 Jun 2011 19:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://loramel.net/?p=97#comment-1336</guid>
		<description>Thanks Andrew.

I plan to do some extensive luxrender projects after my current short film is finished. This will most certainly include revisiting the existing material breakdowns. But this will have to wait. Current estimates are early 2012.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew.</p>
<p>I plan to do some extensive luxrender projects after my current short film is finished. This will most certainly include revisiting the existing material breakdowns. But this will have to wait. Current estimates are early 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Braess</title>
		<link>http://www.loramel.net/blender_minutes/2009/03/material-breakdown-pearl/comment-page-1/#comment-1335</link>
		<dc:creator>Andrew Braess</dc:creator>
		<pubDate>Tue, 07 Jun 2011 18:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://loramel.net/?p=97#comment-1335</guid>
		<description>Hallo wished this Tutorial would updated to Blender 2.57 with Luxblend25 and Luxrender 0.8 . 
Thank you</description>
		<content:encoded><![CDATA[<p>Hallo wished this Tutorial would updated to Blender 2.57 with Luxblend25 and Luxrender 0.8 .<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nizan</title>
		<link>http://www.loramel.net/blender_minutes/2009/03/material-breakdown-pearl/comment-page-1/#comment-848</link>
		<dc:creator>Nizan</dc:creator>
		<pubDate>Tue, 02 Nov 2010 11:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://loramel.net/?p=97#comment-848</guid>
		<description>Dude, wonderful!
The world thanks you!

Nizan.</description>
		<content:encoded><![CDATA[<p>Dude, wonderful!<br />
The world thanks you!</p>
<p>Nizan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Price</title>
		<link>http://www.loramel.net/blender_minutes/2009/03/material-breakdown-pearl/comment-page-1/#comment-123</link>
		<dc:creator>Andrew Price</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://loramel.net/?p=97#comment-123</guid>
		<description>I agree with Matt. Tutorials are much more helpful when the author explains why they made certain choices. It&#039;s something I&#039;m trying to do more of in my tutorials.

As they say, &quot;Give a man a fish and you feed him for a day. Teach a man to fish and you feed him for a lifetime.&quot;</description>
		<content:encoded><![CDATA[<p>I agree with Matt. Tutorials are much more helpful when the author explains why they made certain choices. It&#8217;s something I&#8217;m trying to do more of in my tutorials.</p>
<p>As they say, &#8220;Give a man a fish and you feed him for a day. Teach a man to fish and you feed him for a lifetime.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loramel</title>
		<link>http://www.loramel.net/blender_minutes/2009/03/material-breakdown-pearl/comment-page-1/#comment-114</link>
		<dc:creator>loramel</dc:creator>
		<pubDate>Thu, 14 May 2009 18:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://loramel.net/?p=97#comment-114</guid>
		<description>Thanks Matt.

I am really glad, that this is helpful to others. I try to make the reader understand what my motivations are, and what the basic building blocks are you have at hand.

All the best on your road into the world of blender and lux.</description>
		<content:encoded><![CDATA[<p>Thanks Matt.</p>
<p>I am really glad, that this is helpful to others. I try to make the reader understand what my motivations are, and what the basic building blocks are you have at hand.</p>
<p>All the best on your road into the world of blender and lux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.loramel.net/blender_minutes/2009/03/material-breakdown-pearl/comment-page-1/#comment-112</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 14 May 2009 17:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://loramel.net/?p=97#comment-112</guid>
		<description>Fantastic tutorial! I&#039;m fairly new to both Blender and Lux, and I&#039;m finding the Lux materials very difficult to understand. The style of your tutorial was more helpful than others. Yours is so much easier to follow because you deal with each variable separately and show examples from either end of the value scale and something in the middle. Also because you actually work through your thought process &quot;outloud,&quot; I was able to understand why you chose the values that you did for each variable. Too often I read a tutorial that talks about how each variable works, but I still end up asking, &quot;what process did you use that led you to choose that particular value?&quot; Yours was much more helpful. Keep up the good work, we n00bs need the help...</description>
		<content:encoded><![CDATA[<p>Fantastic tutorial! I&#8217;m fairly new to both Blender and Lux, and I&#8217;m finding the Lux materials very difficult to understand. The style of your tutorial was more helpful than others. Yours is so much easier to follow because you deal with each variable separately and show examples from either end of the value scale and something in the middle. Also because you actually work through your thought process &#8220;outloud,&#8221; I was able to understand why you chose the values that you did for each variable. Too often I read a tutorial that talks about how each variable works, but I still end up asking, &#8220;what process did you use that led you to choose that particular value?&#8221; Yours was much more helpful. Keep up the good work, we n00bs need the help&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

